<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon Sports Authority</title>
	<atom:link href="http://www.oregonsports.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oregonsports.org</link>
	<description>The Resource for Oregon Sports on the Web</description>
	<lastBuildDate>Wed, 01 Sep 2010 23:44:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Sports Executive Speaker Series presented by adidas with MLS Commissioner Don Garber</title>
		<link>http://www.oregonsports.org/the-sports-executive-speaker-series-presented-by-adidas-with-mls-commissioner-don-garber/</link>
		<comments>http://www.oregonsports.org/the-sports-executive-speaker-series-presented-by-adidas-with-mls-commissioner-don-garber/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:43:25 +0000</pubDate>
		<dc:creator>Meyer</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured Events]]></category>
		<category><![CDATA[Portland Metro]]></category>
		<category><![CDATA[Soccer - Pro]]></category>

		<guid isPermaLink="false">http://www.oregonsports.org/?p=5826</guid>
		<description><![CDATA[An interactive session with the Commissioner of Major League Soccer as we discuss the future of soccer in the US and Portland’s expansion into the MLS in 2011.
]]></description>
			<content:encoded><![CDATA[<p>An interactive session with the Commissioner of Major League Soccer as we discuss the future of soccer in the US and Portland’s expansion into the MLS in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonsports.org/the-sports-executive-speaker-series-presented-by-adidas-with-mls-commissioner-don-garber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Trail Blazers vs. Golden State Warriors</title>
		<link>http://www.oregonsports.org/portland-trail-blazers-vs-golden-state-warriors-4/</link>
		<comments>http://www.oregonsports.org/portland-trail-blazers-vs-golden-state-warriors-4/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:17:44 +0000</pubDate>
		<dc:creator>Meyer</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Basketball - NBA]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Portland Metro]]></category>
		<category><![CDATA[Professional Sports]]></category>
		<category><![CDATA[Regions]]></category>

		<guid isPermaLink="false">http://www.oregonsports.org/?p=5820</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.oregonsports.org/portland-trail-blazers-vs-golden-state-warriors-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Trail Blazers vs. Los Angeles Clippers</title>
		<link>http://www.oregonsports.org/portland-trail-blazers-vs-los-angeles-clippers-3/</link>
		<comments>http://www.oregonsports.org/portland-trail-blazers-vs-los-angeles-clippers-3/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:00:49 +0000</pubDate>
		<dc:creator>Meyer</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Basketball - NBA]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Portland Metro]]></category>
		<category><![CDATA[Professional Sports]]></category>
		<category><![CDATA[Regions]]></category>

		<guid isPermaLink="false">http://www.oregonsports.org/?p=5798</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.oregonsports.org/portland-trail-blazers-vs-los-angeles-clippers-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volleyball for Babies Fundraising Event</title>
		<link>http://www.oregonsports.org/volleyball-for-babies-fundraising-event/</link>
		<comments>http://www.oregonsports.org/volleyball-for-babies-fundraising-event/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:05:27 +0000</pubDate>
		<dc:creator>Meyer</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Beach Volleyball]]></category>
		<category><![CDATA[Central Oregon]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Regions]]></category>

		<guid isPermaLink="false">http://www.oregonsports.org/?p=5765</guid>
		<description><![CDATA[This is a co-ed volleyball competition fundraiser for March of Dimes and Bend Beach Volleyball. The event is from 9 a.m. to 2 p.m. on Sunday Sept. 19. Minimum donation for the 4-person groups is $100. There will be prizes for the winners. Sign up can be done at the event or the form can [...]]]></description>
			<content:encoded><![CDATA[<p>This is a co-ed volleyball competition fundraiser for March of Dimes and Bend Beach Volleyball. The event is from 9 a.m. to 2 p.m. on Sunday Sept. 19. Minimum donation for the 4-person groups is $100. There will be prizes for the winners. Sign up can be done at the event or the form can be requested by email at marbell1@yahoo.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonsports.org/volleyball-for-babies-fundraising-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swag Star Charity Weekend</title>
		<link>http://www.oregonsports.org/swag-star-charity-weekend/</link>
		<comments>http://www.oregonsports.org/swag-star-charity-weekend/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:26:40 +0000</pubDate>
		<dc:creator>Meyer</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Portland Metro]]></category>
		<category><![CDATA[Regions]]></category>

		<guid isPermaLink="false">http://www.oregonsports.org/?p=5755</guid>
		<description><![CDATA[The 1st Annual Westview Girls Swag Star Charity weekend will feature the Harlem All-Stars (formerly Harlem Globetrotters). The event will begin at 3 p.m. September 11 at Westview High School. General admission is $15, $10 for students, and $40 for VIP access. 
]]></description>
			<content:encoded><![CDATA[<p>The 1st Annual Westview Girls Swag Star Charity weekend will feature the Harlem All-Stars (formerly Harlem Globetrotters). The event will begin at 3 p.m. September 11 at Westview High School. General admission is $15, $10 for students, and $40 for VIP access. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonsports.org/swag-star-charity-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Cycling Masters National Championships</title>
		<link>http://www.oregonsports.org/usa-cycling-masters-national-championships/</link>
		<comments>http://www.oregonsports.org/usa-cycling-masters-national-championships/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:26:58 +0000</pubDate>
		<dc:creator>Meyer</dc:creator>
				<category><![CDATA[Central Oregon]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured Events]]></category>

		<guid isPermaLink="false">http://www.oregonsports.org/?p=5747</guid>
		<description><![CDATA[Following Bend’s successful hosting of the Elite/U23/Juniors Road and the Cyclo-cross National Championships, the cycling hotbed is now poised to host another round of the nation’s best. The two-year agreement between USA Cycling, the sport’s national governing body, and Visit Bend is expected to bring more than 800 competitors and 2,500 visitors to the city [...]]]></description>
			<content:encoded><![CDATA[<p>Following Bend’s successful hosting of the Elite/U23/Juniors Road and the Cyclo-cross National Championships, the cycling hotbed is now poised to host another round of the nation’s best. The two-year agreement between USA Cycling, the sport’s national governing body, and Visit Bend is expected to bring more than 800 competitors and 2,500 visitors to the city for seven days of racing leading up to the Labor Day Weekend. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonsports.org/usa-cycling-masters-national-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top lumberjacks and lumberjills to compete at STIHL TIMBERSPORTS</title>
		<link>http://www.oregonsports.org/top-lumberjacks-and-lumberjills-to-compete-at-stihl-timbersports/</link>
		<comments>http://www.oregonsports.org/top-lumberjacks-and-lumberjills-to-compete-at-stihl-timbersports/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:26:11 +0000</pubDate>
		<dc:creator>Meyer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Timbersports]]></category>
		<category><![CDATA[Willamette Valley]]></category>

		<guid isPermaLink="false">http://www.oregonsports.org/top-lumberjacks-and-lumberjills-to-compete-at-stihl-timbersports/</guid>
		<description><![CDATA[Swinging an ax and wielding a saw is a century-plus-old tradition in Oregon. The timber industry helped build the state, and lumberjacking used to be one of the biggest trades in the Northwest. So it&#8217;s surprising that the premier timber sports competition, the Stihl Timbersports Series, hasn&#8217;t been to Oregon &#8230; until now.
The top lumberjacks [...]]]></description>
			<content:encoded><![CDATA[<p>Swinging an ax and wielding a saw is a century-plus-old tradition in Oregon. The timber industry helped build the state, and lumberjacking used to be one of the biggest trades in the Northwest. So it&#8217;s surprising that the premier timber sports competition, the Stihl Timbersports Series, hasn&#8217;t been to Oregon &#8230; until now.</p>
<p>The top lumberjacks and lumberjills from all over the globe, plus some log-loving dogs, will be in Salem to chop and saw their way to a championship during the Oregon State Fair.</p>
<p>One of the top 32 competitors in the world is from little Idleyld Park, east of Roseburg, and he hopes to bring the title home to Oregon. </p>
<p> &#8212; Excerpt from OregonLive.com, August 27, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonsports.org/top-lumberjacks-and-lumberjills-to-compete-at-stihl-timbersports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eUpdate &#8211; STIHL TIMBERSPORTS, Wine Country Half Marathon, Warrior Dash</title>
		<link>http://www.oregonsports.org/eupdate-stihl-timbersports-wine-country-half-marathon-warrior-dash/</link>
		<comments>http://www.oregonsports.org/eupdate-stihl-timbersports-wine-country-half-marathon-warrior-dash/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:57:52 +0000</pubDate>
		<dc:creator>Meyer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Statewide]]></category>
		<category><![CDATA[eNewsletter]]></category>

		<guid isPermaLink="false">http://www.oregonsports.org/eupdate-stihl-timbersports-wine-country-half-marathon-warrior-dash/</guid>
		<description><![CDATA[The world&#8217;s original extreme sport will be on full display starting this Friday as the STIHL TIMBERSPORTS Series celebrates its 25th anniversary with the U.S. and Collegiate Championships at the Oregon State Fair in Salem. The STIHL TIMBERSPORTS Series features the nation&#8217;s best lumberjacks and jills, competing in ultimate tests of strength, endurance, stamina, skill [...]]]></description>
			<content:encoded><![CDATA[<p>The world&#8217;s original extreme sport will be on full display starting this Friday as the STIHL TIMBERSPORTS Series celebrates its 25th anniversary with the U.S. and Collegiate Championships at the Oregon State Fair in Salem. The STIHL TIMBERSPORTS Series features the nation&#8217;s best lumberjacks and jills, competing in ultimate tests of strength, endurance, stamina, skill and agility. Thirty-two chopper/sawyers, six collegiate competitors, eight boom runners and eight speed climbers will chop, saw, climb and run their way into the record books, all while celebrating the STIHL TIMBERSPORTS tradition during silver anniversary festivities. ESPN cameras have followed the STIHL TIMBERSPORTS Series since 1985, making it one of the longest running programs on the network. </p>
<p>Click below to view the entire Oregon Sports Authority eUpdate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonsports.org/eupdate-stihl-timbersports-wine-country-half-marathon-warrior-dash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Open Ocean Stand Up Paddleboard Race</title>
		<link>http://www.oregonsports.org/oregon-open-ocean-stand-up-paddleboard-race/</link>
		<comments>http://www.oregonsports.org/oregon-open-ocean-stand-up-paddleboard-race/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:51:25 +0000</pubDate>
		<dc:creator>Meyer</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://www.oregonsports.org/?p=5730</guid>
		<description><![CDATA[The Oregon Open Ocean Classic is an 7.5 mile, North to South Stand Up Paddleboard race along the Oregon coast from Beverly Beach State Park to Nye Beach, Newport. 
]]></description>
			<content:encoded><![CDATA[<p>The Oregon Open Ocean Classic is an 7.5 mile, North to South Stand Up Paddleboard race along the Oregon coast from Beverly Beach State Park to Nye Beach, Newport. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonsports.org/oregon-open-ocean-stand-up-paddleboard-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Sisters Marathon</title>
		<link>http://www.oregonsports.org/three-sisters-marathon-2/</link>
		<comments>http://www.oregonsports.org/three-sisters-marathon-2/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:17:59 +0000</pubDate>
		<dc:creator>Meyer</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Central Oregon]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Regions]]></category>

		<guid isPermaLink="false">http://www.oregonsports.org/?p=5722</guid>
		<description><![CDATA[Central Oregon&#8217;s newest marathon, hosted at Eagle Crest Resort, will be on a USATF certified course and is a  Boston Qualifier. The event will be chip-timed, all finishers will receive a medal, and unique glass medals will be awarded to division winners. Participant shirts are high quality tech-shirts.
]]></description>
			<content:encoded><![CDATA[<p>Central Oregon&#8217;s newest marathon, hosted at Eagle Crest Resort, will be on a USATF certified course and is a  Boston Qualifier. The event will be chip-timed, all finishers will receive a medal, and unique glass medals will be awarded to division winners. Participant shirts are high quality tech-shirts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonsports.org/three-sisters-marathon-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
