<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon Sports Authority &#187; News</title>
	<atom:link href="http://www.oregonsports.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oregonsports.org</link>
	<description>The Resource for Oregon Sports on the Web</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:10:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>New Eugene, Cascades &amp; Coast Sports Commission Launched</title>
		<link>http://www.oregonsports.org/travel-lane-county-launches-sports-commission/</link>
		<comments>http://www.oregonsports.org/travel-lane-county-launches-sports-commission/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:35:58 +0000</pubDate>
		<dc:creator>Meyer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Willamette Valley]]></category>

		<guid isPermaLink="false">http://www.oregonsports.org/?p=13238</guid>
		<description><![CDATA[Before dozens of county and statewide area sports planners, venue operators, tourism leaders, public officials and University of Oregon representatives, Travel Lane County announced the official launch of the new Eugene, Cascades &#038; Coast Sports commission. The kickoff event was held at the Matthew Knight Arena this morning. The newly formed sports commission is hoping [...]]]></description>
			<content:encoded><![CDATA[<p>Before dozens of county and statewide area sports planners, venue operators, tourism leaders, public officials and University of Oregon representatives, Travel Lane County announced the official launch of the new Eugene, Cascades &#038; Coast Sports commission. The kickoff event was held at the Matthew Knight Arena this morning. </p>
<p>The newly formed sports commission is hoping to score more events for the region in the near future, while enhancing and supporting existing ones. </p>
<p>&#8220;We applaud the formation of this new commission and look forward to working with these leaders to help further position this region as a premier sports destination and major player in Oregon&#8217;s sports scene,&#8221; said Drew Mahalic, Chief Executive Officer, Oregon Sports Authority. &#8220;This is a testament about the valuable economic impact and visibility that sports tourism can bring to a region.&#8221; </p>
<p>The group will collectively work to pursue and secure events representing a variety of sports in all skill levels. Among its mission will be to oversee the coordination of local resources in bidding events, assisting with logistics, sponsorship development and providing guidance for facility upgrades or future construction projects. </p>
<p>&#8220;The wealth of experts and resources within our local sports community provides the perfect foundation on which to build our new commission,&#8221; said Janis Ross, Travel Lane County VP of Convention &#038; Sports Marketing, who will lead the new commission as the executive director. &#8220;Sports have always been a strong focus for us. We anticipate this new group will help provide even more opportunities to reach out to the sports market, while providing the best resources to help new and existing events succeed.&#8221; </p>
<p> The sporting events Travel Lane County has worked to secure, or will provide services to, between January 2012 and July 2014 total more than $46 million in economic impact alone. Of the overall group business Travel Lane County works with, sporting events currently account for half of the events that come to the Eugene, Cascades and coast region. </p>
<p>So far the commission has created a sports advisory council, website, logo and marketing materials. Other projects will include enhancing Travel Lane County&#8217;s master sports calendar and list of sports venues, assembling a master file of local volunteers and officials, and creating a lendable sports equipment database to provide event planners with access to everything from cell phones and fencing to tents and safety vests. The group also plans to host an annual sports summit in March. </p>
<p>To learn more about upcoming commission events, activities, sponsorship opportunities and more, contact Janis Ross at 541.743.8753 or Janis@EugeneCascadesCoast.org. More information is also available on the new <a href="http://www.eugenecascadescoast.org/sports/">Eugene, Cascades &#038; Coast Sports website</a>. </p>
<p> &#8211; News Release, Travel Lane County, January 30, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonsports.org/travel-lane-county-launches-sports-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Oregon in pursuit of Ironman triathlon</title>
		<link>http://www.oregonsports.org/central-oregon-after-ironman-triathlon/</link>
		<comments>http://www.oregonsports.org/central-oregon-after-ironman-triathlon/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:07:07 +0000</pubDate>
		<dc:creator>Meyer</dc:creator>
				<category><![CDATA[Central Oregon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.oregonsports.org/?p=13084</guid>
		<description><![CDATA[Beyond the 2.4-mile swim, 112-mile bike ride and 26.2-mile run, the numbers involved in an Ironman triathlon are staggering. If backers of a plan to bring the West Coast’s first-ever Ironman to Central Oregon are successful, 2,500 competitors will wade into Wickiup Reservoir to start the race in September 2013. Runners will cross the finish [...]]]></description>
			<content:encoded><![CDATA[<p>Beyond the 2.4-mile swim, 112-mile bike ride and 26.2-mile run, the numbers involved in an Ironman triathlon are staggering.</p>
<p>If backers of a plan to bring the West Coast’s first-ever Ironman to Central Oregon are successful, 2,500 competitors will wade into Wickiup Reservoir to start the race in September 2013. Runners will cross the finish line in Sunriver, going past 7,500 spectators, all supported by 100 medical personnel, up to 200 police officers and 2,500 volunteers.</p>
<p>The race would fill thousands of hotel rooms and rental houses, supporters say, and could inject up to $10 million annually into the Central Oregon economy.</p>
<p>There’s one more key number: 16, the number of days boosters have to sort out the details and submit their proposal to the World Triathlon Corp., the organization which will decide whether the Ironman comes to Bend.</p>
<p> &#8212; Excerpt from the Bend Bulletin, January 15, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonsports.org/central-oregon-after-ironman-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Lane County to launch sports commission</title>
		<link>http://www.oregonsports.org/travel-lane-county-launching-sports-commission/</link>
		<comments>http://www.oregonsports.org/travel-lane-county-launching-sports-commission/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:02:39 +0000</pubDate>
		<dc:creator>Meyer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Willamette Valley]]></category>

		<guid isPermaLink="false">http://www.oregonsports.org/?p=13080</guid>
		<description><![CDATA[As home of the Rose Bowl champions and host of the U.S. Olympic Track &#038; Field Trials, Lane County already has a national reputation for sports teams and sporting events. Travel Lane County, the local tourism bureau, plans to build on that reputation by launching a sports commission that will work to bring a range [...]]]></description>
			<content:encoded><![CDATA[<p>As home of the Rose Bowl champions and host of the U.S. Olympic Track &#038; Field Trials, Lane County already has a national reputation for sports teams and sporting events.</p>
<p>Travel Lane County, the local tourism bureau, plans to build on that reputation by launching a sports commission that will work to bring a range of local, regional and national sporting events to the area — events that would boost the local economy.</p>
<p>Travel Lane County will announce more specifics about Eugene Cascade &#038; Coast Sports at a press conference on Jan. 30 at the Matthew Knight Arena.</p>
<p>“It’s exciting to hear the commission is being formed,” said Mike Moskovitz, spokesman for Willamalane Park and Recreation District.</p>
<p> &#8212; Excerpt from the Eugene Register-Guard, January 14, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonsports.org/travel-lane-county-launching-sports-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eUpdate &#8211; USA Fencing North American Cup, Help Bring Ironman to Oregon</title>
		<link>http://www.oregonsports.org/eupdate-usa-fencing-north-american-cup-help-bring-ironman-to-oregon/</link>
		<comments>http://www.oregonsports.org/eupdate-usa-fencing-north-american-cup-help-bring-ironman-to-oregon/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:42:52 +0000</pubDate>
		<dc:creator>Meyer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Statewide]]></category>
		<category><![CDATA[eNewsletter]]></category>

		<guid isPermaLink="false">http://www.oregonsports.org/?p=13069</guid>
		<description><![CDATA[More than 1,000 Olympic and Junior World Team fencing hopefuls will compete at USA Fencing&#8217;s January North American Cup this weekend at the Oregon Convention Center. The four-day tournament begins tomorrow and continues through Monday. All events are open to the public at no cost. The Oregon Sports Authority and Travel Portland are proud to [...]]]></description>
			<content:encoded><![CDATA[<p>More than 1,000 Olympic and Junior World Team fencing hopefuls will compete at USA Fencing&#8217;s January North American Cup this weekend at the Oregon Convention Center. The four-day tournament begins tomorrow and continues through Monday. All events are open to the public at no cost. The Oregon Sports Authority and Travel Portland are proud to host this prestigious USA Fencing event in Portland. </p>
<p> &#8212; Click below to view the entire Oregon Sports Authority eUpdate</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonsports.org/eupdate-usa-fencing-north-american-cup-help-bring-ironman-to-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January North American Cup Brings Olympic Fencers to Portland this Weekend</title>
		<link>http://www.oregonsports.org/january-north-american-cup-brings-olympic-fencers-to-portland-this-weekend/</link>
		<comments>http://www.oregonsports.org/january-north-american-cup-brings-olympic-fencers-to-portland-this-weekend/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:37:28 +0000</pubDate>
		<dc:creator>Meyer</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Fencing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portland Metro]]></category>
		<category><![CDATA[Regions]]></category>

		<guid isPermaLink="false">http://www.oregonsports.org/?p=13048</guid>
		<description><![CDATA[More than 1,000 Olympic and Junior World Team hopefuls will compete at the January North American Cup this weekend in Portland. The four-day tournament begins on Friday and continues through Monday at the Oregon Convention Center. All events are free and open to the public. The tournament is a selection event for both squads that [...]]]></description>
			<content:encoded><![CDATA[<p>More than 1,000 Olympic and Junior World Team hopefuls will compete at the January North American Cup this weekend in Portland.</p>
<p>The four-day tournament begins on Friday and continues through Monday at the Oregon Convention Center. All events are free and open to the public. </p>
<p>The tournament is a selection event for both squads that will compete at the 2012 London Olympic Games as well as the teams that will compete at the Junior and Cadet World Championships in Moscow in April.</p>
<p>Competition this weekend includes 23 of the 24 athletes who competed on the 2011 Senior World Championship Team as they vie for both gold medals and valuable national ranking points.</p>
<p>Among the fencers competing this weekend are the following Olympic and Senior World medalists:</p>
<p>•	Tim Morehouse (New York City, N.Y. / Saber), 2008 Olympic team silver medalist<br />
•	James Williams (New York City, N.Y. / Saber), 2008 Olympic team silver medalist<br />
•	Emily Cross (New York City, N.Y. / Foil), 2008 Olympic team silver medalist<br />
•	Seth Kelsey (Colorado Springs, Colo. / Epee), 2010 Senior World team silver medalist<br />
•	Cody Mattern (Tigard, Ore. / Epee), 2010 Senior World team silver medalist<br />
•	Ben Bratton (New York City, N.Y. / Epee), 2010 Senior World team silver medalist<br />
•	Lee Kiefer (Lexington, Ky. / Foil), 2011 Senior World individual bronze medalist<br />
•	Dagmara Wozniak (Avenel, N.J. / Saber), 2011 Senior World team bronze medalist<br />
•	Ibtihaj Muhammad (Maplewood, N.J. / Saber), 2011 Senior World team bronze medalist<br />
•	Daria Schneider (New York City, N.Y. / Saber), 2011 Senior World team bronze medalist</p>
<p>As the Portland area is home to several of the top clubs in the area, many of the fencers to watch this weekend are hometown athletes, including 2004 Olympian Cody Mattern (Tigard, Ore.) Mattern, who is currently ranked #3 in men’s epee in the United States and trains at the U.S. Olympic Training Center in Colorado Springs, won a silver medal as a member of Team USA at the 2010 Senior World Championships and is aiming to qualify for his second U.S. Olympic Team.</p>
<p>Saber fencer Avery Zuck (Portland, Ore.) competed on the 2009 Junior World Team and will be fencing in the Division I men’s saber event this weekend. Zuck is ranked #8 in the United States and is climbing the ranks as the top four fencers following the Division I National Championships in April will earn slots on the 2012 U.S. Olympic Team. </p>
<p>Two local women’s saber fencers are hoping for finals finishes as well. Fifteen-year-old Sage Palmedo (Portland, Ore.) is ranked #4 as a junior and earned a silver medal at the July North American Cup in the U20 event. Lian Osier (Battle Ground, Wash.) competed on three straight Junior World Teams and won the NCAA Team Championships alongside Zuck while fencing for Notre Dame last year. Now competing in the Division I event, Osier earned her first Division I NAC title in 2010 and is aiming for another trip to the podium. </p>
<p>Eighteen-year-old epee fencer Isabella Barna (Bend, Ore.) will compete in both the Division I event as well as the U20 competition. Fresh off a bronze medal win at the Dijon Junior World Cup in France on Sunday, Barna is ranked fourth in U20 women’s epee.<br />
Competition schedule is as follows. Start times are approximate and each event will run through the completion of the gold medal finals. </p>
<p><strong>Friday, January 13</strong><br />
8:30 a.m.<br />
Division I Women’s Foil<br />
Junior Men’s Epee</p>
<p>2 p.m.<br />
Junior Women’s Saber</p>
<p><strong>Saturday, January 14</strong><br />
8:30 a.m.<br />
Junior Men’s Foil<br />
Division I Women’s Epee</p>
<p>1:30 p.m.<br />
Division I Men’s Saber</p>
<p><strong>Sunday, January 15</strong><br />
8:30 a.m.<br />
Division I Men’s Epee<br />
Division I Women’s Saber</p>
<p>1:30 p.m.<br />
Junior Women’s Foil</p>
<p><strong>Monday, January 16</strong><br />
8:30 a.m.<br />
Division I Men’s Foil<br />
Junior Women’s Epee</p>
<p>11 a.m.<br />
Junior Men’s Saber</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonsports.org/january-north-american-cup-brings-olympic-fencers-to-portland-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The perfect holiday gift: March Madness at the Rose Garden!</title>
		<link>http://www.oregonsports.org/holiday-gift-idea-march-madness-at-the-rose-garden/</link>
		<comments>http://www.oregonsports.org/holiday-gift-idea-march-madness-at-the-rose-garden/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 00:07:17 +0000</pubDate>
		<dc:creator>Meyer</dc:creator>
				<category><![CDATA[Basketball - Men's College]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portland Metro]]></category>

		<guid isPermaLink="false">http://www.oregonsports.org/?p=12874</guid>
		<description><![CDATA[Tickets are now on sale for the second and third rounds of the 2012 NCAA Men&#8217;s Basketball Tournament at the Rose Garden on March 15 and 17. Give the gift of March Madness and experience the NCAA Tournament in person!]]></description>
			<content:encoded><![CDATA[<p>Tickets are now on sale for the second and third rounds of the 2012 NCAA Men&#8217;s Basketball Tournament at the Rose Garden on March 15 and 17.  Give the gift of March Madness and experience the NCAA Tournament in person!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonsports.org/holiday-gift-idea-march-madness-at-the-rose-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eUpdate &#8211; Trail Blazers are back, Healthy Youth Oregon and Ironman Triathlon</title>
		<link>http://www.oregonsports.org/eupdate-trail-blazers-pre-sale-healthy-youth-oregon-and-ironman-triathlon/</link>
		<comments>http://www.oregonsports.org/eupdate-trail-blazers-pre-sale-healthy-youth-oregon-and-ironman-triathlon/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:13:23 +0000</pubDate>
		<dc:creator>Meyer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Statewide]]></category>
		<category><![CDATA[eNewsletter]]></category>

		<guid isPermaLink="false">http://www.oregonsports.org/?p=12774</guid>
		<description><![CDATA[A very welcome gift is about to arrive in Portland this holiday season! The Trail Blazers will make their much-anticipated 2011-12 NBA regular season debut on December 26, and the Oregon Sports Authority is pleased to provide you with the opportunity to purchase single game tickets before they go on sale to the general public. [...]]]></description>
			<content:encoded><![CDATA[<p>A very welcome gift is about to arrive in Portland this holiday season! The Trail Blazers will make their much-anticipated 2011-12 NBA regular season debut on December 26, and the Oregon Sports Authority is pleased to provide you with the opportunity to purchase single game tickets before they go on sale to the general public. Even better, many of the early season games include a special Oregon Sports Authority rate. To order your tickets, simply click below.  The Rose Garden will be rockin&#8217; in just a few short weeks and we can&#8217;t think of a better stocking stuffer than Trail Blazers basketball! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonsports.org/eupdate-trail-blazers-pre-sale-healthy-youth-oregon-and-ironman-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coalition announces quest to bring Ironman to Central Oregon</title>
		<link>http://www.oregonsports.org/coalition-announces-quest-to-bring-ironman-to-central-oregon-in-fall-2013/</link>
		<comments>http://www.oregonsports.org/coalition-announces-quest-to-bring-ironman-to-central-oregon-in-fall-2013/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:29:03 +0000</pubDate>
		<dc:creator>Meyer</dc:creator>
				<category><![CDATA[Central Oregon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.oregonsports.org/?p=12770</guid>
		<description><![CDATA[The Central Oregon Visitors Association (“COVA”), Oregon Sports Authority and two Bend, Oregon companies, local promoter Lay It Out Events and sports business consultant G2 Strategic, announced today that they have partnered to form a coalition to bid for Central Oregon to host a West Coast United States Ironman® event starting in Fall 2013. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Central Oregon Visitors Association (“COVA”), Oregon Sports Authority and two Bend, Oregon companies, local promoter Lay It Out Events and sports business consultant G2 Strategic, announced today that they have partnered to form a coalition to bid for Central Oregon to host a West Coast United States Ironman® event starting in Fall 2013.  </p>
<p>The coalition will respond to a Request For Proposals (RFP) issued by Tampa, Florida-based World Triathlon Corporation (WTC). The group must submit its proposal by January 31, 2012.</p>
<p>WTC currently owns, operates or produces over 90 Ironman® and Ironman 70.3® events worldwide, annually, on six continents and 30 countries.  While WTC offers several Ironman 70.3® events on the West Coast, they will add a full-distance Ironman® staged in Washington, Oregon or California, where there are currently none. A full-distance Ironman® event includes a 2.4 mile swim, 112 mile bike and 26.2 mile run. WTC intends to award the event for a 5-year term.</p>
<p>“We are thrilled about the potential to bring an Ironman® event to Central Oregon,” said COVA President &#038; CEO, Alana Hughson. “These athletes, sponsors and their traveling parties will fill our hotels, restaurants and other attractions,” said Hughson.</p>
<p>Based on economic impact analysis provided by WTC, an Ironman® event could bring as many as 10,000 people to Central Oregon over the course of several days, including 2500-3000 athletes, families and sponsors. In some communities, direct spending reaches as high as $10 million, and hotel bookings typically run from 8000-12,000 room nights over a 4-5 day period.  </p>
<p>“We think there is no better place than Central Oregon to host an Ironman® event,” said Lay It Out Events President Aaron Switzer. “We have wonderful resorts and hotels throughout the region, a great downtown core in Bend, a vibrant athletic and cultural community and some of the most scenic and challenging routing options in the world in Deschutes, Jefferson and Crook Counties.  I’m sure we will face plenty of excellent competition, but we are optimistic that all of the stakeholders in our community will rally around the opportunity to host an event of this magnitude.”</p>
<p>Oregon Sports Authority Executive Director Drew Mahalic added, “This would be a real coup if we can help our coalition secure an Ironman® race for Central Oregon. It directly aligns with our statewide promotion of a wide-range of athletic events and healthy lifestyles. Moreover, the demographics of the approximately 10,000 athletes and guests that can be expected are very attractive, with an average household income of $174,000.” </p>
<p>The coalition is in the process of structuring its proposal and analyzing various bid options. “We want to put our best foot forward,” said G2 Strategic CEO Marshall Glickman. “This is why it is so important that we are able to partner with our regional tourism agency, as well as the Oregon Sports Authority, who has years of experience and expertise in bidding for sporting events of this scale.  The Oregon Sports Authority board represents a who’s who of Oregon companies that understand the role that world-class sporting events can have on our economy and image, and their support will be critical to the viability of our proposal.”</p>
<p>The coalition has retained Portland, Oregon-based Weinstein PR, in association with Brian Berger Public Relations, to assist in strategy to secure the event for Central Oregon.  The host city for the West Coast Ironman® race is expected to be announced in May 2012.</p>
<p> &#8212; News Release, December 7, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonsports.org/coalition-announces-quest-to-bring-ironman-to-central-oregon-in-fall-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Youth Oregon grant awarded to David Douglas schools</title>
		<link>http://www.oregonsports.org/healthy-youth-oregon-grant-awarded-to-david-douglas-middle-schools/</link>
		<comments>http://www.oregonsports.org/healthy-youth-oregon-grant-awarded-to-david-douglas-middle-schools/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:50:26 +0000</pubDate>
		<dc:creator>Meyer</dc:creator>
				<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portland Metro]]></category>

		<guid isPermaLink="false">http://www.oregonsports.org/?p=12689</guid>
		<description><![CDATA[The Oregon Sports Authority Foundation has selected the David Douglas School District as the winner of its latest $10,000 Healthy Youth Oregon grant. The grant will provide after-school sports for students at Alice Ott Middle School, Floyd Light Middle School and Ron Russell Middle School this spring. Middle school students of all abilities will now [...]]]></description>
			<content:encoded><![CDATA[<p>The Oregon Sports Authority Foundation has selected the David Douglas School District as the winner of its latest $10,000 Healthy Youth Oregon grant.  The grant will provide after-school sports for students at Alice Ott Middle School, Floyd Light Middle School and Ron Russell Middle School this spring.</p>
<p>Middle school students of all abilities will now be able to access their school gym two days per week to participate in supervised basketball and badminton for two hours per day.  The grant will allow each site to have an experienced staff member coordinate and supervise up to 120 students per session, per site, for an estimated total of 330 students district-wide. Site coordinators will develop incentive programs and organize a year-end competition between the schools.</p>
<p>&#8220;Aside from the popularity of basketball among our students, we believe offering badminton will help attract students who traditionally would not participate in an after-school sports program,&#8221; said Dan McCue, communications director at the school district.</p>
<p>This year the David Douglas School District was forced to reduce its budget, resulting in the elimination of stipends paid to teachers and staff for leading extra-curricular and after-school activities.  All middle school sports were eliminated with the exception of track.  The District is no longer able waive fees for families who are unable to afford participation fees.</p>
<p>&#8220;We applaud the David Douglas School District for coming up with an innovative program to help keep its middle school students active,&#8221; said Oregon Sports Authority Foundation President Rorie Leone.  &#8220;This new after-school program dovetails nicely with our goals, and we look forward to seeing this program grow in the years ahead.&#8221;</p>
<p>Founded in 1993, the Oregon Sports Authority Foundation is a 501(c)(3) nonprofit organization that provides grants and conducts programs to support youth sports activities with an emphasis on both underserved youth and increased physical activity.</p>
<p><strong>Healthy Youth Oregon®</strong><br />
The Healthy Youth Oregon initiative is the grant giving program of the Oregon Sports Authority Foundation and typically awards $10,000 grants toward projects that will engage student participation to support at least one of the following goals: increased PE in school; after school sports opportunities; and increased opportunities for youth to safely walk/bike to school.  The grant can be used to help launch an idea or develop an existing project or program.  Eligible applicants for a Healthy Youth Oregon grant can include student bodies, school districts, schools, PTA&#8217;s, park bureaus, cities, and other organizations.</p>
<p><strong>Oregon Sports Authority Foundation Education Committee</strong><br />
Owen Blank, Tonkon Torp<br />
Rorie Leone, Washington Trust Bank<br />
Randy Miller, Produce Row Property Management<br />
Will Rasmussen, Miller Nash<br />
Larry Remmers, Wells Fargo Bank</p>
<p> &#8212; News Release, December 5, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonsports.org/healthy-youth-oregon-grant-awarded-to-david-douglas-middle-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bend to host 2013 USA Track &amp; Field Club Cross Country National Championships</title>
		<link>http://www.oregonsports.org/bend-to-host-2013-usa-track-field-club-cross-country-national-championships/</link>
		<comments>http://www.oregonsports.org/bend-to-host-2013-usa-track-field-club-cross-country-national-championships/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:43:58 +0000</pubDate>
		<dc:creator>Meyer</dc:creator>
				<category><![CDATA[Central Oregon]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oregonsports.org/?p=11812</guid>
		<description><![CDATA[Signaling a major shift in how cross country races are organized and operated, USA Track &#038; Field announced they have selected Bend, Oregon as the site of the 2013 USATF National Club Cross Country Championships. Bend bid for the event against a number of metropolitan areas, including Chicago, San Francisco, and Long Island. But Bend’s [...]]]></description>
			<content:encoded><![CDATA[<p>Signaling a major shift in how cross country races are organized and operated, USA Track &#038; Field announced they have selected Bend, Oregon as the site of the 2013 USATF National Club Cross Country Championships.</p>
<p>Bend bid for the event against a number of metropolitan areas, including Chicago, San Francisco, and Long Island. But Bend’s bid was unique, according to Kevney Dugan, director of sales and sports development for Visit Bend. </p>
<p>“We did not use a traditional model with spectators mostly at the start and finish and the runners out of sight for most of the race,” Dugan explained. “We offered the opportunity to change things up using a similar model to what we’ve done with Cyclocross racing, making the event a form of entertainment complete with music and beer gardens. It’s a great testament to USA Track &#038; Field that they were open to making such a significant cultural shift.” </p>
<p>Michael Scott, the cross country chair for USA Track and Field said he and his cohorts are eager to bring the race to Bend. “The site selection subcommittee was impressed with the energy and vision that Bend&#8217;s bid offers,” he said. “Bend is a beautiful location with a lot to offer the sport, and we’re excited about the way the city embraces major competitions like this.”</p>
<p>This marks the fifth USATF event Bend will be hosting in a three-year period. The 2013 USATF National Club Cross Country Championships are expected to bring 1,200 runners to Bend in December 2013. The USATF event will take place on a Saturday, with Sunday reserved for a special race opening the course to individual runners of all skill levels, genders, and divisions.</p>
<p>“Hosting this event is in line with Visit Bend’s mission to bring visitors to the area during slower, shoulder seasons,” explained CEO Doug La Placa. “Not only does it boost our economy during the race itself, but introduces our amazing city to a new group of people who may eventually choose to spend their vacations here.”</p>
<p> &#8212; News release from Visit Bend, October 25, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonsports.org/bend-to-host-2013-usa-track-field-club-cross-country-national-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

